Player Ranks
As you play more Galaxy, you will begin to move up through the ranks and earn rewards at each new rank! After each game, you earn XP based on your finish based on the chart below. There are five tiers within each rank.
Finish | Bronze | Silver | Gold | Platinum | Legendary |
---|---|---|---|---|---|
1st place | +3 jewels | +3 jewels | +3 jewels | +3 jewels | +3 jewels |
2nd place | +2 jewels | +2 jewels | +2 jewels | +2 jewels | +2 jewels |
3rd place | +1 jewels | +1 jewels | +1 jewels | +1 jewels | +1 jewels |
4th place | 0 jewels | 0 jewels | 0 jewels | 0 jewels | 0 jewels |
5th place | 0 jewels | 0 jewels | -1 jewels | -1 jewels | -1 jewels |
6th place | 0 jewels | -1 jewels | -1 jewels | -2 jewels | -2 jewels |
Ranks
Rank | Rank-up Requirement |
---|---|
Wood | 10 jewels |
Bronze 1 → Bronze 5 | 3 jewels |
Silver 1 → Silver 5 | 6 jewels |
Gold 1 → Gold 5 | 9 jewels |
Platinum 1 → Platinum 5 | 12 jewels |
Legendary |
Notes
- After reaching Legendary rank, you will be able to see your hidden Matchmaking Rating (MMR) on the profile page.
- Rank up rewards are immediately granted upon reaching the new rank (not end of season).
- To see the specific card unlocks awarded, you can click on the rank shield in the end of game rewards screen.